Fast Shipping
Express Shipping Available
SKU | DELL-U4025QW |
---|---|
EAN | 5397184821510 |
Manufacturer | DELL |
Availability | In Stock |
Product Family | UltraSharp |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_119532525_1734658125_2699_1746064.txt |
PDF URLs | https://objects.icecat.biz/objects/mmo_119532525_1709562350_8781_30160.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709562947_1091_25752.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645214_3858_2287136.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645217_9953_2563069.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645223_6861_1809590.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645230_5001_1348978.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645238_3019_1007148.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645262_6212_1041137.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645345_3787_1486498.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709645397_7983_683489.pdf;https://objects.icecat.biz/objects/mmo_119532525_1709646042_8704_2259825.pdf;https://objects.icecat.biz/objects/mmo_119532525_1739981961_512_58.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 40" 5120 x 2160 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 21:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | No |
Product |
![]() Hot Product
DELL UltraSharp U4025QW computer monit...
£1,310.44
£1,092.03
|
![]()
£1,265.57
£1,054.64
|
![]() New
Samsung S32BG750NP computer monitor 81...
£1,097.76
£914.80
|
![]() Recommended
ASUS ROG Strix XG32UQ computer monitor...
£1,028.24
£856.87
|
![]() Popular
DELL UltraSharp U4924DW LED display 12...
£1,179.32
£982.77
|
![]() Bestseller
DELL UltraSharp U3824DW LED display 95...
£1,092.00
£910.00
|
---|---|---|---|---|---|---|
SKU |
DELL-U4025QW
|
9H.LKHLB.QBE
|
LS32BG750NPXXU
|
XG32UQ
|
DELL-U4924DW
|
DELL-U3824DW
|
Manufacturer |
DELL
|
Benq
|
Samsung
|
ASUS
|
DELL
|
DELL
|
Market positioning |
N/A
|
Gaming
|
Gaming
|
Gaming
|
Office
|
Office
|
Product colour |
Silver
|
Black
|
Black
|
Black
|
N/A
|
N/A
|
Native aspect ratio |
21:9
|
16:9
|
16:9
|
16:9
|
32:9
|
21:9
|
Display technology |
LCD
|
LED
|
LED
|
LCD
|
LCD
|
LCD
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
AMD FreeSync |
N
|
Y
|
Y
|
Y
|
N
|
N
|
NVIDIA G-SYNC |
N/A
|
N
|
N
|
Y
|
N
|
N
|